| Sign In | Join Free | My insurersguide.com |
|
Brand Name : KONGER
Model Number : CS170-030V
Certification : ISO CE
Place of Origin : CHINA
MOQ : 1SET
Price : USD29000-100000
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
Delivery Time : 30-50DAYS
Packaging Details : PLASTIC FILM
COLOR : WHITE BLUE
WARRANTY : 1YEAR
HS Code : 8477101090
MATERIAL : PLASTIC
CS170-030V Vertical Multi-Color Plastic Injection Molding Machine
| DESCRIPTION | UNIT | CS170-030V | ||||
| International Size Rating | cm³ | 633 | 130 | |||
| INJECTION UNIT | A | B | C | A | B | |
| Screw diameter | mm | 42 | 45 | 50 | 22 | 25 |
| Screw L:D ratio | l/d | 23.5 | 22 | 19.8 | 20 | 20 |
| Shot volume | cm³ | 311 | 357 | 441 | 38 | 49 |
| Shot weight(PS) | g | 283 | 325 | 401 | 35 | 45 |
| Injection rate | cm³ /s | 138 | 160 | 196 | 40 | 51 |
| Injection pressure | mpa | 203 | 177 | 143 | 342 | 265 |
| Max.screw speed | r/min | 200 | 260 | |||
| CLAMPING UNIT | ||||||
| Clamping force | kn | 1700 | ||||
| Opening stroke | mm | 435 | ||||
| Space between tie bars | mm | 460x460 | ||||
| Max.mold height | mm | 520 | ||||
| Min.mold height | mm | 180 | ||||
| Ejector stroke | mm | 135 | ||||
| Ejector force | kn | 50 | ||||
| POWER UNIT | ||||||
| Systerm pressure | mpa | 160 | ||||
| Pump motor | kW | 18.2 | 11 | |||
| Heating capacity | kW | 12.3 | 5.9 | |||
| GENERAL | ||||||
| Oil tank capacity | l | 340 | ||||
| Machine dimension(L×W×H) | m | 5.28X1.43X2.9 | ||||
| Machine weight | t | 6.3 | ||||
|
|
Multi Color Plastic Injection Molding Machine CS170-030V Vertical Images |