| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CPS170 Parrallel Clean 2 Color Energy Saving Injection Molding Machine
| DESCRIPTION | UNIT | CPS170 | |||
| International Size Rating | |||||
| INJECTION UNIT | UNIT | A | B | A | B |
| Screw diameter | mm | 28 | 32 | 28 | 32 |
| Screw L:D ratio | l/d | 22.5 | 22.5 | 22.5 | 22.5 |
| Shot volume | cm³ | 108 | 141 | 108 | 141 |
| Shot weight(PS) | g | 98 | 128 | 98 | 128 |
| oz | 3.5 | 4.5 | 3.5 | 4.5 | |
| Injection pressure | bar | 2699 | 2066 | 2699 | 2066 |
| Injection rate | cm³/s | 79 | 83 | 79 | 83 |
| Plasticizing capacity | g/s | 9 | 10 | 9 | 10 |
| Injection stroke | mm | 175 | 175 | 175 | 175 |
| Injection speed | mm/s | 120 | 120 | 120 | 120 |
| Max.screw speed | r/min | 221 | 221 | 221 | 221 |
| CLAMPING UNIT | |||||
| Clamping force | kn | 1700 | |||
| Opening stroke | mm | 445 | |||
| Space between tie bars | mm | 700x440 | |||
| Max.mold height | mm | 460 | |||
| Min.mold height | mm | 160 | |||
| Rotary Table Diameter | mm | 800 | |||
| Ejector stroke | mm | 100 | |||
| Ejector force | kn | 38x2 | |||
| Number of ejector | pcs | 3x2 | |||
| Distance Berrel Centers | mm | 420 | |||
| POWER UNIT | |||||
| Maximum oil pump pressure | bar | 160 | |||
| Pump motor | kW | 14 | 14 | ||
| Heating capacity | kW | 6.8 | 6.8 | 6.8 | 6.8 |
| Number of temp zones | 2x4 | ||||
| GENERAL | |||||
| Oil tank capacity | l | 400 | |||
| Machine dimension(L×W×H) | m | 5.0x1.76x2.1 | |||
| Machine weight | t | 7.1 | |||
| Hopper capacity | kg | 25 | 25 | ||
|
|
CPS170 Two Colour Injection Moulding Machine Parallel Clean Energy Saving Images |