| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CPS320 Parrallel Clean 2 Color Energy Saving Injection Molding Machine
| DESCRIPTION | UNIT | CPS320 | |||
| International Size Rating | |||||
| INJECTION UNIT | UNIT | A | B | A | B |
| Screw diameter | mm | 32 | 40 | 40 | 45 |
| Screw L:D ratio | l/d | 22.5 | 20 | 23 | 23 |
| Shot volume | cm³ | 141 | 219 | 283 | 358 |
| Shot weight(PS) | g | 128 | 199 | 257 | 326 |
| oz | 4.5 | 7.0 | 9.1 | 11.5 | |
| Injection pressure | bar | 2066 | 1322 | 1960 | 1549 |
| Injection rate | cm³/s | 131 | 141 | 171 | 216 |
| Plasticizing capacity | g/s | 12 | 18 | 29 | 29 |
| Injection stroke | mm | 175 | 175 | 225 | 225 |
| Injection speed | mm/s | 190 | 190 | 136 | 136 |
| Max.screw speed | r/min | 280 | 280 | 250 | 250 |
| CLAMPING UNIT | |||||
| Clamping force | kn | 3200 | |||
| Opening stroke | mm | 460 | |||
| Space between tie bars | mm | 910x570 | |||
| Max.mold height | mm | 600 | |||
| Min.mold height | mm | 200 | |||
| Rotary Table Diameter | mm | 1020 | |||
| Ejector stroke | mm | 140 | |||
| Ejector force | kn | 53x2 | |||
| Number of ejector | pcs | 3x2 | |||
| Distance Berrel Centers | mm | 500 | |||
| POWER UNIT | |||||
| Maximum oil pump pressure | bar | 160 | |||
| Pump motor | kW | 23 | 23 | ||
| Heating capacity | kW | 6.8 | 6.8 | 12.3 | 12.3 |
| Number of temp zones | 2x4 | ||||
| GENERAL | |||||
| Oil tank capacity | l | 500 | |||
| Machine dimension(L×W×H) | m | 6.1X2.1X2.2 | |||
| Machine weight | t | 12.5 | |||
| Hopper capacity | kg | 25 | 25 | ||
|
|
Energy Saving Two Color Injection Molding Machine CPS320 Parallel Clean Images |